Table 5 AWWA C207-18 Class E Ring Flanges Manufacturer & Exporter

  • Home
  • AWWA Flanges
  • Table 5 AWWA C207-18 Class E Ring Flanges Manufacturer & Exporter

Table 5 AWWA C207-18 Class E Ring Flanges

Manufacturers and Suppliers of AWWA C207-18 Class E Hub Flanges in Various types of Material Grades. Stainless Steel AWWA C207-18 Class E Hub Flange, Hastelloy B Hub Flange, Monel AWWA C207-18 Class E Hub Flange, AWWA C207-18 Class E Inconel Hub Flange, AWWA C207-18 Class E Hub Flange, AWWA C207-18 Class E Duplex Steel Hub Flange, Alloy 20 AWWA C207-18 Class E Hub Flange.

Werner Flanges Inc. is a well-known selling unit of Table 5 AWWA C207-18 Class E Ring Flanges, which are available in different sizes. We use a range of transport partners to ship overnight this Stainless Steel AWWA C207-18 Class E Hub Flange within the foreign countries, and offer a full range of logistics solutions from priority express services to more cost – effective economy shipments all around the globe. At the prevalent low electrochemical potentials, atomic hydrogen will be generated on the surfaces of our Hastelloy B Hub Flange by the reduction of sea water. Embrittlement due to high temperature may perhaps occur when hydrogen diffuses into this Monel AWWA C207-18 Class E Hub Flange, and so hydrogen diffuses much faster in the ferrite phase than in the austenite phase.

A high mechanical stress increases the risk of high temperature in our AWWA C207-18 Class E Inconel Hub Flange by increasing the hydrogen diffusion rate, crack initiation and propagation in the material. In this AWWA C207-18 Class E Hub Flange, cracks tend to propagate in the embrittled ferrite phase and arrest at ferrite austenite phase boundaries.

Susceptibility to high temperature in our AWWA C207-18 Class E Duplex Steel Hub Flange significantly increases with increasing austenite spacing, where coarse – grained microstructures are therefore more susceptible. Alloy 20 AWWA C207-18 Class E Hub Flange are useful when aeration is not present (oxygen helps protect steel under such conditions).

Specification

Nominal Pipe Size Outside Diameter (A) Thickness (T) Inside Diameter (B) Approximate Weight (lbs) Number of Bolt Holes Diameter of Bolt Holes Diameter of Bolt Circle (C)
4 9.00 1.125 4.57 14 8 0.750 7.50
5 10.00 1.188 5.66 16 8 0.875 8.50
6 11.00 1.313 6.72 22 8 0.875 9.50
8 13.50 1.500 8.72 33 8 0.875 11.75
10 16.00 1.563 10.88 47 12 1.000 14.25
12 19.00 1.750 12.88 71 12 1.000 17.00
14 21.00 1.875 14.19 94 12 1.125 18.75
16 23.50 2.000 16.19 120 16 1.125 21.25
18 25.00 2.125 18.19 127 16 1.250 22.75
20 27.50 2.375 20.19 168 20 1.250 25.00
22 29.50 2.500 22.19 189 20 1.375 27.25
24 32.00 2.625 24.19 234 20 1.375 29.50
26 34.25 2.750 26.19 270 24 1.375 31.75
28 36.50 2.750 28.19 297 28 1.375 34.00
30 38.75 2.875 30.19 344 28 1.375 36.00
32 41.75 3.000 32.19 422 28 1.625 38.50
34 43.75 3.000 34.19 460 32 1.625 40.50
36 46.00 3.125 36.19 502 32 1.625 42.75
38 48.75 3.125 38.19 580 32 1.625 45.25
40 50.75 3.250 40.19 626 36 1.625 47.25
42 53.00 3.375 42.19 701 36 1.625 49.50
44 55.25 3.375 44.19 747 40 1.625 51.75
46 57.25 3.438 46.19 794 40 1.625 53.75
48 59.50 3.500 48.19 858 44 1.625 56.00
50 61.75 3.500 50.19 887 44 1.875 58.25
52 64.00 3.625 52.19 982 44 1.875 60.50
54 66.25 3.750 54.19 1083 44 1.875 62.75
60 73.00 3.875 60.19 1313 52 1.875 69.25
66 80.00 4.250 66.19 1736 52 1.875 76.00
72 86.50 4.375 72.19 2005 60 1.875 82.50
78 93.00 4.750 78.19 2374 64 2.125 89.00
84 99.75 4.750 84.19 2719 64 2.125 95.50
90 106.50 5.125 90.19 3197 68 2.438 102.00
96 113.25 5.125 96.19 3614 68 2.438 108.50
102 120.00 5.500 102.19 4206 72 2.688 114.50
108 126.75 5.500 108.19 4700 72 2.688 120.75
114 133.50 5.875 114.19 5395 76 2.938 126.75
120 140.25 5.875 120.19 5972 76 2.938 132.75
126 147.00 6.250 126.19 6776 80 3.188 139.25
132 153.75 6.250 132.19 7443 80 3.188 145.75
138 160.50 6.750 138.19 8517 84 3.438 152.00
144 167.25 6.750 144.19 9295 84 3.438 158.25

Flanges we Manufacture, Export & Supply

Recent Posts

  • 0800-123456 (24/7 Support Line)
  • info@example.com
  • 6701 Democracy Blvd, Suite 300, USA