Table 2 AWWA C207-18 Class D Ring Flanges Manufacturer & Exporter

  • Home
  • AWWA Flanges
  • Table 2 AWWA C207-18 Class D Ring Flanges Manufacturer & Exporter

Table 2 AWWA C207-18 Class D Ring Flanges

Manufacturers and Suppliers of AWWA C207-18 Class D Ring Flanges in Various types of Material Grades. Stainless Steel AWWA C207-18 Class D Ring Flange, Hastelloy D Ring Flange, Monel AWWA C207-18 Class D Ring Flange, Inconel B Ring Flange, AWWA C207-18 Class D Ring Flange, Duplex Steel AWWA C207-18 Class D Ring Flange.

Werner Flanges Inc. is a well-known supplying unit of Table 2 AWWA C207-18 Class D Ring Flanges, which are available in different sizes and designs for our customers. Stainless Steel AWWA C207-18 Class D Ring Flange is generally used for applications which involve mild corrosion, high strength, and heat resistance. Depending on the application and performance requirements, we as well provide casting equivalent of our Hastelloy D Ring Flange, which are available in dissimilar and custom – made shapes. We help our esteemed customers to develop their energy resources for Monel AWWA C207-18 Class D Ring Flange, bringing world class capability and delivering it locally.

We promote commercial arrangements that are aligned to our well – regarded clients’ needs for our Inconel D Ring Flange, allowing us to deliver more value to the customer while increasing the returns from our most precious asset – our people. Forging of AWWA C207-18 Class D Ring Flange also provides means for aligning the grain flow to best obtain desired directional strengths.

Secondary processing in our Duplex Steel AWWA C207-18 Class D Ring Flange, such as heat treating, can be used to further refine the part. We are recognized as Manufacturers and Suppliers of AWWA C207-18 Class D Ring Flanges, where they are commonly used in condensers, coolers and heat exchangers where resistance to corrosion and erosion are necessary.

Specification

Nominal Pipe Size Outside Diameter (A) Thickness (T) Inside Diameter (B) Approximate Weight (lbs) Number of Bolt Holes Diameter of Bolt Holes Diameter of Bolt Circle (C)
4 9.00 0.625 4.57 8 8 0.750 7.50
5 10.00 0.625 5.66 9 8 0.875 8.50
6 11.00 0.688 6.72 11 8 0.875 9.50
8 13.50 0.688 8.72 15 8 0.875 11.75
10 16.00 0.688 10.88 19 12 1.000 14.25
12 19.00 0.812 12.88 33 12 1.000 17.00
14 21.00 0.938 14.19 47 12 1.125 18.75
16 23.50 1.000 16.19 60 16 1.125 21.25
18 25.00 1.062 18.19 68 16 1.250 22.75
20 27.50 1.125 20.19 79 20 1.250 25.00
22 29.50 1.188 22.19 90 20 1.375 27.25
24 32.00 1.250 24.19 112 20 1.375 29.50
26 34.25 1.312 26.19 129 24 1.375 31.75
28 36.50 1.312 28.19 141 28 1.375 34.00
30 38.75 1.375 30.19 172 28 1.375 36.00
32 41.75 1.500 32.19 211 28 1.625 38.50
34 43.75 1.500 34.19 220 32 1.625 40.50
36 46.00 1.625 36.19 261 32 1.625 42.75
38 48.75 1.625 38.19 301 32 1.625 45.25
40 50.75 1.625 40.19 313 36 1.625 47.25
42 53.00 1.750 42.19 364 36 1.625 49.50
44 55.25 1.750 44.19 387 40 1.625 51.75
46 57.25 1.750 46.19 404 40 1.625 53.75
48 59.50 1.875 48.19 460 44 1.625 56.00
50 61.75 2.000 50.19 507 44 1.875 58.25
52 64.00 2.000 52.19 542 44 1.875 60.50
54 66.25 2.125 54.19 614 44 1.875 62.75
60 73.00 2.250 60.19 763 52 1.875 69.25
66 80.00 2.500 66.19 1021 52 1.875 76.00
72 86.50 2.625 72.19 1203 60 1.875 82.50
78 93.00 2.750 78.19 1374 64 2.125 89.00
84 99.75 2.875 84.19 1646 64 2.125 95.50
90 106.50 3.000 90.19 1872 68 2.438 102.00
96 113.25 3.250 96.19 2292 68 2.438 108.50
102 120.00 3.250 102.19 2486 72 2.688 114.50
108 126.75 3.375 108.19 2884 72 2.688 120.75
114 133.50 3.500 114.19 3214 76 2.938 126.75
120 140.25 3.500 120.19 3558 76 2.938 132.75
126 147.00 3.750 126.19 4065 80 3.188 139.25
132 153.75 3.875 132.19 4614 80 3.188 145.75
138 160.50 4.000 138.19 5047 84 3.438 152.00
144 167.25 4.125 144.19 5681 84 3.438 158.25

Flanges we Manufacture, Export & Supply

Recent Posts

  • 0800-123456 (24/7 Support Line)
  • info@example.com
  • 6701 Democracy Blvd, Suite 300, USA