AWWA C207-94 Class B Hub Flanges Manufacturer & Exporter

AWWA C207-94 Class B Hub Flanges

Manufacturers and Suppliers of AWWA C207-94 Class B Hub Flanges in Various types of Material Grades. Stainless Steel AWWA C207-94 Class B Hub Flange, Hastelloy B Hub Flange, Monel AWWA C207-94 Class B Hub Flange, Inconel B Hub Flange, AWWA C207-94 Class B Hub Flange, Duplex Steel B Hub Flange, Incoloy B Hub Flange, Alloy 20 B Hub Flange.

Werner Flanges Inc. is a well-known exporting unit of AWWA C207-94 Class B Hub Flanges, which are being finest acknowledged in the whole industry. We are productively supplying the necessities of small scale, large scale and medium scale industries across the world by means of taking the responsibility of job works as Manufacturers of AWWA C207-94 Class B Hub Flanges. On reason of the rational trade practice and perfect quality of as Suppliers of AWWA C207-94 Class B Hub Flanges, together with our affluent domain skill, we have accomplished worthy standing in the industry. Our foundation is being connected by means of all the essential equipment and machinery that backs us in offering Stainless Steel AWWA C207-94 Class B Hub Flange, apart from the fabrication of other steels.

These Hastelloy B Hub Flange provided by us are as well recognized for the superior tensile potency, compact finish, vibration free operative and precision designs of the products. Our custom practice and acquaintance have been developed over years of by working by means of plastic, rubber, foam, composites, and other associated specialty materials.

We can back you in forming Monel AWWA C207-94 Class B Hub Flange or making to a prevailing design, where no venture is too big or small for our norm fabrication experts. Meanwhile, reliable as the consistent manufacturer and exporter from India, we are engaged in Inconel B Hub Flange after origination together by means of advancement.

Specification

Nominal Pipe Size Outside Diameter (A) Thickness (T) Overall Thickness (L) Hub Diameter (E) Inside Diameter (B) Approximate Weight (lbs) Number of Bolt Holes Diameter of Bolt Holes Diameter of Bolt Circle (C)
4 9.00 0.500 0.875 5.312 4.57 7 8 0.750 7.50
5 10.00 0.562 1.250 6.312 5.66 8 8 0.875 8.50
6 11.00 0.562 1.250 7.562 6.72 13 8 0.875 9.50
8 13.50 0.562 1.250 9.688 8.72 18 8 0.875 11.75
10 16.00 0.688 1.250 12.000 10.88 26 12 1.000 14.25
12 19.00 0.688 1.250 14.375 12.88 42 12 1.000 17.00
14 21.00 0.750 1.250 15.750 14.19 44 12 1.125 18.75
16 23.50 0.750 1.250 18.000 16.19 58 16 1.125 21.25
18 25.00 0.750 1.250 19.875 18.19 59 16 1.250 22.75
20 27.50 0.750 1.250 22.000 20.19 69 20 1.250 25.00
22 29.50 1.000 1.750 24.250 22.19 76 20 1.375 27.25
24 32.00 1.000 1.750 26.125 24.19 115 20 1.375 29.50
26 34.25 1.000 1.750 28.500 26.19 125 24 1.375 31.75
28 36.50 1.000 1.750 30.500 28.19 140 28 1.375 34.00
30 38.75 1.000 1.750 32.500 30.19 150 28 1.375 36.00
32 41.75 1.125 1.750 34.750 32.19 205 28 1.625 38.50
34 43.75 1.125 1.750 36.750 34.19 215 32 1.625 40.50
36 46.00 1.125 1.750 38.750 36.19 235 32 1.625 42.75
38 48.75 1.125 1.750 40.750 38.19 265 32 1.625 45.25
40 50.75 1.125 1.750 43.000 40.19 280 36 1.625 47.25
42 53.00 1.250 1.750 45.000 42.19 330 36 1.625 49.50
44 55.25 1.250 2.250 47.000 44.19 350 40 1.625 51.75
46 57.25 1.250 2.250 49.000 46.19 365 40 1.625 53.75
48 59.50 1.375 2.500 51.000 48.19 425 44 1.625 56.00
50 61.75 1.375 2.500 53.000 50.19 450 44 1.875 58.25
52 64.00 1.375 2.500 55.000 52.19 475 44 1.875 60.50
54 66.25 1.375 2.500 57.000 54.19 500 44 1.875 62.75
60 73.00 1.500 2.750 63.000 60.19 640 52 1.875 69.25
66 80.00 1.500 2.750 69.000 66.19 750 52 1.875 76.00
72 86.50 1.500 2.750 75.000 72.19 850 60 1.875 82.50
78 93.00 1.750 3.000 81.250 78.19 1200 64 2.125 89.00
84 99.75 1.750 3.000 87.500 84.19 1250 64 2.125 95.50
90 106.50 2.000 3.250 93.750 90.19 1650 68 2.438 102.00
96 113.25 2.000 3.250 100.000 96.19 1750 68 2.438 108.50

Flanges we Manufacture, Export & Supply

Recent Posts

  • 0800-123456 (24/7 Support Line)
  • info@example.com
  • 6701 Democracy Blvd, Suite 300, USA