ASME B16.47 Class 150 Series B Welding Neck Flanges
ASME B16.47 Class 150 Series B Flange Manufacturers In India, Distributor of ASME B16.47 Class 150 Series B Weld Neck Flanges, Check ASME B16.47 Class 150 Series B Weld Neck Flanges Dimensions. Stockists In India, B16.47 ASME B16.47 Class 150 Series B Flange Welding Neck Flange Supplier.
Werner Flanges Inc. is one of the prominent exporters and manufacturers of ASME B16.47 Class 150 Series B Welding Neck Flanges, which can often be reduced which minimizes these fabrication factors. We are a recognized ASME B16.47 Class 150 Series B Flange Manufacturers in India, where they are truly enduring and can as well fit into any length with ease, for the reason that of its ease of access in different shapes and sizes. Distributor of ASME B16.47 Class 150 Series B Weld Neck Flanges are being supplied in the course of suitable test certificates of standard raw materials and finished products.
The range of these ASME B16.47 Class 150 Series B Weld Neck Flange Dimensions allows them to be matched for corrosion resistance. Meanwhile, when these B16.47 ASME Class 150 Series B Flange Welding Neck Flange is melted it solidifies from the liquid phase to a completely ferritic structure. Weld Neck Flanges Weight 150# is the most widely used steel grade and is characterized by high yield strength, double that of the standard austenitic steel grades.
Weld Neck Flanges ASME B16.47 Class 150 are being offered by all the major stainless steel mills for a number of reasons like higher strength leading to weight saving. Weld Neck Flanges Din 2576 offers Greater corrosion resistance particularly stress corrosion cracking, Better price stability, Lower price, and more.
Specification
Nominal Pipe Size | Outside Diameter (O) | Maximum Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 30.94 | 1.62 | 28.00 | 3.50 | 26.94 | 0.38 | 26.06 | Specified by purchaser | 120 | 29.31 | 36 | 0.88 |
28 | 32.94 | 1.75 | 30.00 | 3.75 | 28.94 | 0.38 | 28.06 | Specified by purchaser | 140 | 31.31 | 40 | 0.88 |
30 | 34.94 | 1.75 | 32.00 | 3.94 | 31.00 | 0.38 | 30.06 | Specified by purchaser | 150 | 33.31 | 44 | 0.88 |
32 | 37.06 | 1.81 | 34.00 | 4.25 | 33.06 | 0.38 | 32.06 | Specified by purchaser | 170 | 35.44 | 48 | 0.88 |
34 | 39.56 | 1.94 | 36.25 | 4.34 | 35.12 | 0.38 | 34.06 | Specified by purchaser | 210 | 37.69 | 40 | 1.00 |
36 | 41.62 | 2.06 | 38.25 | 4.62 | 37.19 | 0.38 | 36.06 | Specified by purchaser | 240 | 39.75 | 44 | 1.00 |
38 | 44.25 | 2.12 | 40.25 | 4.88 | 39.25 | 0.38 | 38.12 | Specified by purchaser | 290 | 42.12 | 40 | 1.12 |
40 | 46.25 | 2.19 | 42.50 | 5.06 | 41.31 | 0.38 | 40.12 | Specified by purchaser | 310 | 44.12 | 44 | 1.12 |
42 | 48.25 | 2.31 | 44.50 | 5.25 | 43.38 | 0.44 | 42.12 | Specified by purchaser | 345 | 46.12 | 48 | 1.12 |
44 | 50.25 | 2.38 | 46.50 | 5.38 | 45.38 | 0.44 | 44.12 | Specified by purchaser | 370 | 48.12 | 52 | 1.12 |
46 | 52.81 | 2.44 | 48.62 | 5.69 | 47.44 | 0.44 | 46.12 | Specified by purchaser | 435 | 50.56 | 40 | 1.25 |
48 | 54.81 | 2.56 | 50.75 | 5.88 | 49.50 | 0.44 | 48.12 | Specified by purchaser | 480 | 52.56 | 44 | 1.25 |
50 | 56.81 | 2.69 | 52.75 | 6.06 | 51.50 | 0.44 | 50.12 | Specified by purchaser | 520 | 54.56 | 48 | 1.25 |
52 | 58.81 | 2.75 | 54.75 | 6.19 | 53.56 | 0.44 | 52.12 | Specified by purchaser | 550 | 56.56 | 52 | 1.25 |
54 | 61.00 | 2.81 | 56.75 | 6.38 | 55.62 | 0.44 | 54.12 | Specified by purchaser | 620 | 58.75 | 56 | 1.25 |
56 | 63.00 | 2.88 | 58.75 | 6.56 | 57.69 | 0.56 | 56.12 | Specified by purchaser | 650 | 60.75 | 60 | 1.25 |
58 | 65.94 | 2.94 | 60.75 | 6.88 | 59.69 | 0.56 | 58.12 | Specified by purchaser | 780 | 63.44 | 48 | 1.38 |
60 | 67.94 | 3.00 | 63.00 | 7.06 | 61.81 | 0.56 | 60.12 | Specified by purchaser | 850 | 65.44 | 52 | 1.38 |
ASME B16.47 Series B Class 150 Weld Neck Flanges Dimensions
Thickness | Drilling | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Size | OD | Blind | Weld Neck | OD of RF | Dia. at Base | Bore | LTH | Bolt Circle | Dia Bevel | Bolt Length | # of Holes | Hole Dia | Weld Neck | Blind |
O | C | C | R | X | B | Y | A | (1) | (2) | |||||
26 | 30.94 | 1.69 | 1.57 | 28 | 26.94 | As per Client | 3.44 | 29.31 | 26.06 | 5.5 | 36 | 0.88 | 120 | 373 |
28 | 32.94 | 1.82 | 1.69 | 30 | 28.94 | 3.69 | 31.31 | 28.06 | 5.75 | 40 | 0.88 | 140 | 454 | |
30 | 34.94 | 1.94 | 1.69 | 32 | 31 | 3.88 | 33.31 | 30.06 | 6 | 44 | 0.88 | 150 | 543 | |
32 | 37.06 | 2.07 | 1.75 | 34 | 33.06 | 4.19 | 35.44 | 32.06 | 6.25 | 48 | 0.88 | 170 | 648 | |
34 | 39.56 | 2.19 | 1.88 | 36.25 | 35.12 | 4.28 | 37.69 | 34.06 | 6.75 | 40 | 1 | 210 | 783 | |
36 | 41.62 | 2.25 | 2 | 38.25 | 37.19 | 4.57 | 39.75 | 36.06 | 6.75 | 44 | 1 | 240 | 890 | |
38 | 44.25 | 2.44 | 2.07 | 40.25 | 39.25 | 4.82 | 42.12 | 38.12 | 7.5 | 40 | 1.12 | 290 | 1089 | |
40 | 46.25 | 2.57 | 2.13 | 42.5 | 41.31 | 5 | 44.12 | 40.12 | 7.75 | 44 | 1.12 | 310 | 1247 | |
42 | 48.25 | 2.63 | 2.25 | 44.5 | 43.38 | 5.19 | 46.12 | 42.12 | 7.75 | 48 | 1.12 | 345 | 1393 | |
44 | 50.25 | 2.75 | 2.32 | 46.5 | 45.38 | 5.32 | 48.12 | 44.12 | 8 | 52 | 1.12 | 370 | 1579 | |
46 | 52.81 | 2.88 | 2.38 | 48.62 | 47.44 | 5.63 | 50.56 | 46.12 | 8.5 | 40 | 1.25 | 435 | 1824 | |
48 | 54.81 | 3 | 2.5 | 50.75 | 49.5 | 5.82 | 52.56 | 48.12 | 8.75 | 44 | 1.25 | 480 | 2045 | |
50 | 56.81 | 3.13 | 2.63 | 52.75 | 51.5 | 6 | 54.56 | 50.12 | 9 | 48 | 1.25 | 520 | 2284 | |
52 | 58.81 | 3.25 | 2.69 | 54.75 | 53.56 | 6.13 | 56.56 | 52.12 | 9.25 | 52 | 1.25 | 550 | 2547 | |
54 | 61 | 3.38 | 2.75 | 56.75 | 55.62 | 6.32 | 58.75 | 54.12 | 9.5 | 56 | 1.25 | 620 | 2848 | |
56 | 63 | 3.5 | 2.82 | 58.75 | 57.69 | 6.5 | 60.75 | 56.12 | 9.75 | 60 | 1.25 | 650 | 3144 | |
58 | 65.94 | 3.62 | 2.88 | 60.75 | 59.69 | 6.82 | 63.44 | 58.12 | 10 | 48 | 1.38 | 780 | 3560 | |
60 | 67.94 | 3.75 | 2.94 | 63 | 61.81 | 7 | 65.44 | 60.12 | 10.25 | 52 | 1.38 | 850 | 3913 |
ANSI B16 47 Series B (Mss Sp-44) Flanges Weight Chart
Minimal Pipe Size | Dimensions | Weight (Kg) | ||||
---|---|---|---|---|---|---|
NPS (inch.) |
DN (millimeter) | O.D. (Millimeter) |
Thickness D (mm) |
SOW Socket Weld |
Blind | WN |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.4 | 0.5 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.6 | 0.7 |
1 | 25 | 108 | 14.2 | 0.8 | 0.9 | 1 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.2 | 1.3 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.5 | 1.7 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.4 | 2.6 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 3.9 | 4.1 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.2 | 6.1 |
4 | 100 | 228.6 | 23.9 | 5.3 | 7.0 | 6.8 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 11.3 | 10.6 |
8 | 200 | 342.9 | 28.4 | 12.1 | 19.6 | 17.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 28.6 | 24 |
12 | 300 | 482.6 | 31.8 | 26.2 | 43.2 | 36.5 |
14 | 350 | 533.4 | 35.1 | 34.6 | 58.1 | 48.4 |
16 | 400 | 596.9 | 36.6 | 44.8 | 76.1 | 60.6 |
18 | 450 | 635 | 39.6 | 48.9 | 93.7 | 68.3 |
20 | 500 | 698.5 | 42.9 | 61.9 | 122.0 | 84.5 |
24 | 600 | 812.8 | 47.8 | 86.9 | 185.0 | 115 |