ASME B16.47 Class 150 Series B Blind Flanges
ASME B16.47 Class 150 Series B Blind Flange Manufacturers In India, Distributor of ASME B16.47 Class 150 Series B Blind Flanges, Check ASME B16.47 Class 150 Series B Blind Flanges Dimensions. Stockists In India, B16.47 ASME B16.47 Class 150 Series B Blind Flange Supplier.
Werner Flanges Inc. is one of the prominent exporters and traders of ASME B16.47 Class 150 Series B Blind Flanges, which are harder and stronger than normal steel but not as taxing to corrosion. We are a known ASME B16.47 Class 150 Series B Blind Flange Manufacturers in India, where they are used in Processing equipment, High chloride and marine environments. Distributor of ASME B16.47 Class 150 Series B Blind Flanges are used in Transport, storage and chemical processing, Paper machines, liquor tanks, pulp and paper digesters, etc. ASME B16.47 Class 150 Series B Blind Flanges Dimension can be supplied in made to order length sizes and as well as fabricated and machined to meet up your requirements in piping system.
B16.47 ASME Class 150 Series B Blind Flange are available in different thickness, specification and size as per our clients’ requirement. Alloy Steel Blind Flange Stockholder ranges in oxidation performance, which in fact depends on their content. When Class 150 LBS Blind Flange Stockiest is melted it solidifies from the liquid phase to a completely ferritic structure.
Stainless Steel ASME Class 150 Blind Flanges Suppliers are being offered by all the major steel mills for a number of reasons, such as it has higher strength leading to weight saving. As Nickel Alloy Blind Flange cools to room temperature, about half of the ferritic grains transform to austenitic grains.
Specification
Nominal Pipe Size | Outside Diameter (O) | Maximum Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|
26 | 30.94 | 1.75 | 28.00 | 375 | 29.31 | 36 | 0.88 |
28 | 32.94 | 1.88 | 30.00 | 455 | 31.31 | 40 | 0.88 |
30 | 34.94 | 2.00 | 32.00 | 545 | 33.31 | 44 | 0.88 |
32 | 37.06 | 2.12 | 34.00 | 648 | 35.44 | 48 | 0.88 |
34 | 39.56 | 2.25 | 36.25 | 782 | 37.69 | 40 | 1.00 |
36 | 41.62 | 2.31 | 38.25 | 890 | 39.75 | 44 | 1.00 |
38 | 44.25 | 2.50 | 40.25 | 1090 | 42.12 | 40 | 1.12 |
40 | 46.25 | 2.62 | 42.50 | 1247 | 44.12 | 44 | 1.12 |
42 | 48.25 | 2.69 | 44.50 | 1393 | 46.12 | 48 | 1.12 |
44 | 50.25 | 2.81 | 46.50 | 1579 | 48.12 | 52 | 1.12 |
46 | 52.81 | 2.94 | 48.62 | 1825 | 50.56 | 40 | 1.25 |
48 | 54.81 | 3.06 | 50.75 | 2045 | 52.56 | 44 | 1.25 |
50 | 56.81 | 3.18 | 52.75 | 2284 | 54.56 | 48 | 1.25 |
52 | 58.81 | 3.31 | 54.75 | 2547 | 56.56 | 52 | 1.25 |
54 | 61.00 | 3.44 | 56.75 | 2848 | 58.75 | 56 | 1.25 |
56 | 63.00 | 3.56 | 58.75 | 3145 | 60.75 | 60 | 1.25 |
58 | 65.94 | 3.68 | 60.75 | 3560 | 63.44 | 48 | 1.38 |
60 | 67.94 | 3.81 | 63.00 | 3913 | 65.44 | 52 | 1.38 |
ANSI B16.47 Series B Class 150 Blind Flanges Dimensions
Thick. | Drilling | Weights | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | O.D. | O.D. of RF | Weld Neck | Diameter at Base | Blind | Bore | Dia Bevel | LTH | Hole Dia | Bolt Circle | Bolt Length | # of Holes | Weld Neck | Blind |
O | R | C | X | C | B | A | Y | (2) | (1) | |||||
26 | 38.25 | 29.5 | 3.07 | 28.38 | 3.25 | As per Client | 26 | 7.19 | 1.75 | 34.5 | 10.75 | 28 | 605 | 1078 |
28 | 40.75 | 31.5 | 3.32 | 30.5 | 3.5 | 28 | 7.69 | 1.75 | 37 | 11.25 | 28 | 745 | 1315 | |
30 | 43 | 33.75 | 3.57 | 32.56 | 3.69 | 30 | 8.19 | 1.88 | 39.25 | 12 | 28 | 870 | 1543 | |
32 | 45.25 | 36 | 3.82 | 34.69 | 3.88 | 32 | 8.69 | 2 | 41.5 | 12.5 | 28 | 1005 | 1795 | |
34 | 47.5 | 38 | 3.94 | 36.88 | 4.07 | 34 | 9.07 | 2 | 43.5 | 13 | 28 | 1145 | 2068 | |
36 | 50 | 40.25 | 4.07 | 39 | 4.32 | 36 | 9.44 | 2.12 | 46 | 13.5 | 32 | 1275 | 2436 | |
38 | 46 | 40.5 | 4.19 | 39.12 | 4.19 | 38 | 7.06 | 1.62 | 43 | 12.5 | 32 | 695 | 2001 | |
40 | 48.75 | 42.75 | 4.44 | 41.25 | 4.44 | 40 | 7.56 | 1.75 | 45.5 | 13.25 | 32 | 840 | 2380 | |
42 | 50.75 | 44.75 | 4.63 | 43.25 | 4.63 | 42 | 7.82 | 1.75 | 47.5 | 13.75 | 32 | 950 | 2688 | |
44 | 53.25 | 47 | 4.82 | 45.25 | 4.82 | 44 | 8.06 | 1.88 | 49.75 | 14.25 | 32 | 1055 | 3079 | |
46 | 55.75 | 49 | 5 | 47.38 | 5 | 46 | 8.44 | 2 | 52 | 15 | 28 | 1235 | 3499 | |
48 | 57.75 | 51.25 | 5.19 | 49.38 | 5.19 | 48 | 8.75 | 2 | 54 | 15.25 | 32 | 1380 | 3896 | |
50 | 60.25 | 53.5 | 5.44 | 51.38 | 5.44 | 50 | 9.07 | 2.12 | 56.25 | 16 | 32 | 1530 | 4442 | |
52 | 62.25 | 55.5 | 5.63 | 53.38 | 5.63 | 52 | 9.32 | 2.12 | 58.25 | 16.5 | 32 | 1660 | 4906 | |
54 | 65.25 | 57.75 | 5.94 | 55.5 | 5.94 | 54 | 9.88 | 2.38 | 61 | 17.5 | 28 | 2050 | 5684 | |
56 | 67.25 | 59.75 | 6 | 57.62 | 6 | 56 | 10.19 | 2.38 | 63 | 17.75 | 28 | 2155 | 6098 | |
58 | 69.25 | 62 | 6.19 | 59.62 | 6.19 | 58 | 10.44 | 2.38 | 65 | 18 | 32 | 2270 | 6669 | |
60 | 71.25 | 64 | 6.38 | 61.62 | 6.38 | 60 | 10.69 | 2.38 | 67 | 18.5 | 32 | 2470 | 7274 |
ANSI B16 47 Series B (Mss Sp-44) Flanges Weight Chart
Minimal Pipe Size | Dimensions | Weight (Kg) | ||||
---|---|---|---|---|---|---|
NPS (inch.) |
DN (millimeter) | O.D. (Millimeter) |
Thickness D (mm) |
SOW Socket Weld |
Blind | WN |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.4 | 0.5 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.6 | 0.7 |
1 | 25 | 108 | 14.2 | 0.8 | 0.9 | 1 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.2 | 1.3 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.5 | 1.7 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.4 | 2.6 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 3.9 | 4.1 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.2 | 6.1 |
4 | 100 | 228.6 | 23.9 | 5.3 | 7.0 | 6.8 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 11.3 | 10.6 |
8 | 200 | 342.9 | 28.4 | 12.1 | 19.6 | 17.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 28.6 | 24 |
12 | 300 | 482.6 | 31.8 | 26.2 | 43.2 | 36.5 |
14 | 350 | 533.4 | 35.1 | 34.6 | 58.1 | 48.4 |
16 | 400 | 596.9 | 36.6 | 44.8 | 76.1 | 60.6 |
18 | 450 | 635 | 39.6 | 48.9 | 93.7 | 68.3 |
20 | 500 | 698.5 | 42.9 | 61.9 | 122.0 | 84.5 |
24 | 600 | 812.8 | 47.8 | 86.9 | 185.0 | 115 |