ASME B16.47 Class 900 Series A Welding Neck Flanges
ASME B16.47 Class 900 Series A Flange Manufacturers In India, Distributor of ASME B16.47 Class 900 Series A Weld Neck Flanges, Check ASME B16.47 Class 900 Series A Weld Neck Flanges Dimensions. Stockists In India, B16.47 ASME B16.47 Class 900 Series A Flange Welding Neck Flange Supplier.
Werner Flanges Inc. is one of the acknowledged manufacturers and exporters of ASME B16.47 Class 900 Series A Welding Neck Flanges, which are generally more greatly and more complex alloyed materials. We as a Nickel Alloy Blind Flange Suppliers, these are available in different sizes and shapes. We are a known ASME B16.47 Class 900 Series A Flange Manufacturers in India, where they are quite hard-wearing and can as well fit into any length with ease. The combination of chromium, molybdenum and nitrogen convey the good resistance of ASME B16.47 Class 900 Series A Weld Neck Flanges Dimensions to chloride pitting and crevice corrosion.
The resistance of B16.47 ASME Class 900 Series A Flange Welding Neck Flange is extremely important for services such as marine environments and brackish water. These Series A Class 900 Weld Neck Flanges are often used in bleaching operations, closed loop water systems and some food processing applications. As a Distributor of ASME B16.47 Class 900 Series A Weld Neck Flanges, these are being designed to feature resistance to pitting and stress corrosion cracking.
Class 900 LBS Blind Flange Stockiest offers high strength, erosion corrosion and corrosion fatigue, crevice corrosion and strong weldability. We as a Stainless Steel ANSI Class 150 Blind Flanges Suppliers, it offers even greater strength and oxidation resistance, in due course by making them more appropriate for demanding applications.
Specification
Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 42.75 | 5.50 | 29.50 | 11.25 | 30.50 | 0.44 | 26.00 | Specified by purchaser | 1525 | 37.50 | 20 | 2.88 |
28 | 46.00 | 5.62 | 31.50 | 11.75 | 32.75 | 0.50 | 28.00 | Specified by purchaser | 1810 | 40.25 | 20 | 3.12 |
30 | 48.50 | 5.88 | 33.75 | 12.25 | 35.00 | 0.50 | 30.00 | Specified by purchaser | 2120 | 42.75 | 20 | 3.12 |
32 | 51.75 | 6.25 | 36.00 | 13.00 | 37.25 | 0.50 | 32.00 | Specified by purchaser | 2545 | 45.50 | 20 | 3.38 |
34 | 55.00 | 6.50 | 38.00 | 13.75 | 39.62 | 0.56 | 34.00 | Specified by purchaser | 2970 | 48.25 | 20 | 3.62 |
36 | 57.50 | 6.75 | 40.25 | 14.25 | 41.88 | 0.56 | 36.00 | Specified by purchaser | 3395 | 50.75 | 20 | 3.62 |
38 | 57.50 | 7.50 | 43.25 | 13.88 | 42.25 | 0.75 | 38.00 | Specified by purchaser | 3385 | 50.75 | 20 | 3.62 |
40 | 59.50 | 7.75 | 45.75 | 14.31 | 44.38 | 0.81 | 40.00 | Specified by purchaser | 3620 | 52.75 | 24 | 3.62 |
42 | 61.50 | 8.12 | 47.75 | 14.62 | 46.31 | 0.81 | 42.00 | Specified by purchaser | 3960 | 54.75 | 24 | 3.62 |
44 | 64.88 | 8.44 | 50.00 | 15.38 | 48.62 | 0.88 | 44.00 | Specified by purchaser | 4300 | 57.62 | 24 | 3.88 |
46 | 68.25 | 8.88 | 52.50 | 16.18 | 50.88 | 0.88 | 46.00 | Specified by purchaser | 4640 | 60.50 | 24 | 4.12 |
48 | 70.25 | 9.19 | 54.50 | 16.50 | 52.88 | 0.94 | 48.00 | Specified by purchaser | 4980 | 62.50 | 24 | 4.12 |
ANSI B16.47 Series A Class 900 Weld Neck Flanges Dimensions
Thickness | Drilling | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimal Size | OD | Blind | Weld Neck | Diameter at Base | OD of RF | Bore | LTH | Bolt Length | Dia Bevel | HoleDia | Bolt Circle | # of Holes | Blind | Weld Neck |
O | C | C | X | R | B | Y | (1) | A | (2) | |||||
26 | 34.25 | 2.63 | 2.63 | 26.62 | 29.5 | As per Client | 4.69 | 8.75 | 26 | 1.38 | 31.75 | 24 | 702 | 300 |
28 | 36.5 | 2.75 | 2.75 | 28.62 | 31.5 | 4.88 | 9 | 28 | 1.38 | 34 | 28 | 833 | 345 | |
30 | 38.75 | 2.88 | 2.88 | 30.75 | 33.75 | 5.32 | 9.25 | 30 | 1.38 | 36 | 28 | 982 | 400 | |
32 | 41.75 | 3.13 | 3.13 | 32.75 | 36 | 5.63 | 10.5 | 32 | 1.62 | 38.5 | 28 | 1237 | 505 | |
34 | 43.75 | 3.19 | 3.19 | 34.75 | 38 | 5.82 | 10.5 | 34 | 1.62 | 40.5 | 32 | 1384 | 540 | |
36 | 46 | 3.5 | 3.5 | 36.75 | 40.25 | 6.13 | 11 | 36 | 1.62 | 42.75 | 32 | 1676 | 640 | |
38 | 48.75 | 3.38 | 3.38 | 39 | 42.25 | 6.13 | 11 | 38 | 1.62 | 45.25 | 32 | 1819 | 720 | |
40 | 50.75 | 3.5 | 3.5 | 41 | 44.25 | 6.38 | 11 | 40 | 1.62 | 47.25 | 36 | 2040 | 775 | |
42 | 53 | 3.75 | 3.75 | 43 | 47 | 6.69 | 11.5 | 42 | 1.62 | 49.5 | 36 | 2381 | 890 | |
44 | 55.25 | 3.94 | 3.94 | 45 | 49 | 6.94 | 12 | 44 | 1.62 | 51.75 | 40 | 2717 | 990 | |
46 | 57.25 | 4 | 4 | 47.12 | 51 | 7.25 | 12 | 46 | 1.62 | 53.75 | 40 | 2961 | 1060 | |
48 | 59.5 | 4.19 | 4.19 | 49.12 | 53.5 | 7.5 | 12.5 | 48 | 1.62 | 56 | 44 | 3348 | 1185 | |
50 | 61.75 | 4.32 | 4.32 | 51.25 | 55.5 | 7.94 | 13.25 | 50 | 1.88 | 58.25 | 44 | 3716 | 1270 | |
52 | 64 | 4.5 | 4.5 | 53.25 | 57.5 | 8.19 | 13.75 | 52 | 1.88 | 60.5 | 44 | 4156 | 1410 | |
54 | 66.25 | 4.69 | 4.69 | 55.25 | 59.5 | 8.44 | 14 | 54 | 1.88 | 62.75 | 44 | 4639 | 1585 | |
56 | 68.75 | 4.82 | 4.82 | 57.38 | 62 | 8.94 | 14.25 | 56 | 1.88 | 65 | 48 | 5132 | 1760 | |
58 | 71 | 5 | 5 | 59.38 | 64 | 9.19 | 14.75 | 58 | 1.88 | 67.25 | 48 | 5675 | 1915 | |
60 | 73 | 5.13 | 5.13 | 61.38 | 66 | 9.38 | 15 | 60 | 1.88 | 69.25 | 52 | 6154 | 2045 |
ANSI B16 47 Series A (Mss Sp-44) Flanges Weight Chart
Minimal Pipe Size | Dimensions | Weight (Kg) | ||||
---|---|---|---|---|---|---|
NPS (inch.) |
DN (millimeter) | O.D. (Millimeter) |
Thickness D (mm) |
SOW Socket Weld |
Blind | WN |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.4 | 0.5 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.6 | 0.7 |
1 | 25 | 108 | 14.2 | 0.8 | 0.9 | 1 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.2 | 1.3 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.5 | 1.7 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.4 | 2.6 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 3.9 | 4.1 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.2 | 6.1 |
4 | 100 | 228.6 | 23.9 | 5.3 | 7.0 | 6.8 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 11.3 | 10.6 |
8 | 200 | 342.9 | 28.4 | 12.1 | 19.6 | 17.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 28.6 | 24 |
12 | 300 | 482.6 | 31.8 | 26.2 | 43.2 | 36.5 |
14 | 350 | 533.4 | 35.1 | 34.6 | 58.1 | 48.4 |
16 | 400 | 596.9 | 36.6 | 44.8 | 76.1 | 60.6 |
18 | 450 | 635 | 39.6 | 48.9 | 93.7 | 68.3 |
20 | 500 | 698.5 | 42.9 | 61.9 | 122.0 | 84.5 |
24 | 600 | 812.8 | 47.8 | 86.9 | 185.0 | 115 |