ASME B16.47 Class 600 Series A Welding Neck Flanges
ASME B16.47 Class 600 Series A Flange Manufacturers In India, Distributor of ASME B16.47 Class 600 Series A Weld Neck Flanges, Check ASME B16.47 Class 600 Series A Weld Neck Flanges Dimensions. Stockists In India, B16.47 ASME B16.47 Class 600 Series A Flange Welding Neck Flange Supplier.
Werner Flanges Inc. is one of the renowned exporters and manufacturers of ASME B16.47 Class 400 Series A Welding Neck Flanges, which are highly utilized in the gas and oil industry. We are a known ASME B16.47 Class 600 Series A Flange Manufacturers in India, where these are extensively used in oil refineries and sugar mills. As a Distributor of ASME B16.47 Class 600 Series A Weld Neck Flanges, these are used in chemical plants, petrochemicals plants, fertilizers plants and varied other industries. ASME B16.47 Class 600 Series A Weld Neck Flanges Dimensions are also workhorse grade for wide variety of instrumentation and hydraulic application.
B16.47 ASME Class 600 Series A Flange Welding Neck Flange meets the terms and are being made up for the usage in quite aggressive environments. Series A Class 600 Weld Neck Flanges have comparatively austenitic–ferritic structure, along with having greater resistance to chloride pitting. Weld Neck Flanges Dn600 Pn16 offers crevice corrosion and stress corrosion cracking than exhibited by the standard series steels.
Weld Neck Flanges Class 600 are resistant to pitting and crevice corrosion in warm seawater by means of a guaranteed corrosion performance. Weld Neck Flanges Din 2527 are superior resistance to sulfuric acid at most concentrations, along with an enhanced resistance over austenitic stainless to erosion corrosion and corrosion fatigue. We offer Weld Neck Flanges Weight 600# in different sizes and specifications to suit the needs given by our esteemed clients.
Specification
Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 40.00 | 4.25 | 29.50 | 8.75 | 29.44 | 0.50 | 26.00 | Specified by purchaser | 940 | 36.00 | 28 | 2.00 |
28 | 42.25 | 4.38 | 31.50 | 9.25 | 31.62 | 0.50 | 28.00 | Specified by purchaser | 1060 | 38.00 | 28 | 2.12 |
30 | 44.50 | 4.50 | 33.75 | 9.75 | 33.94 | 0.50 | 30.00 | Specified by purchaser | 1210 | 40.25 | 28 | 2.12 |
32 | 47.00 | 4.62 | 36.00 | 10.25 | 36.12 | 0.50 | 32.00 | Specified by purchaser | 1375 | 42.50 | 28 | 2.38 |
34 | 49.00 | 4.75 | 38.00 | 10.62 | 38.31 | 0.56 | 34.00 | Specified by purchaser | 1540 | 44.50 | 28 | 2.38 |
36 | 51.75 | 4.88 | 40.25 | 11.12 | 40.62 | 0.56 | 36.00 | Specified by purchaser | 1705 | 47.00 | 28 | 2.62 |
38 | 50.00 | 6.00 | 41.50 | 10.00 | 40.25 | 0.56 | 38.00 | Specified by purchaser | 1470 | 45.75 | 28 | 2.38 |
40 | 52.00 | 6.25 | 43.75 | 10.38 | 42.25 | 0.56 | 40.00 | Specified by purchaser | 1630 | 47.75 | 32 | 2.38 |
42 | 55.25 | 6.62 | 46.00 | 11.00 | 44.38 | 0.56 | 42.00 | Specified by purchaser | 2030 | 50.50 | 28 | 2.62 |
44 | 57.25 | 6.81 | 48.25 | 11.38 | 46.50 | 0.56 | 44.00 | Specified by purchaser | 2160 | 52.50 | 32 | 2.62 |
46 | 59.50 | 7.06 | 50.25 | 11.81 | 48.62 | 0.56 | 46.00 | Specified by purchaser | 2410 | 54.75 | 32 | 2.62 |
48 | 62.75 | 7.44 | 52.50 | 12.44 | 50.75 | 0.56 | 48.00 | Specified by purchaser | 2855 | 57.50 | 32 | 2.88 |
50 | 65.75 | 7.75 | 54.50 | 12.94 | 52.88 | 0.56 | 50.00 | Specified by purchaser | 3330 | 60.00 | 28 | 3.12 |
52 | 67.75 | 8.00 | 56.50 | 13.25 | 54.88 | 0.56 | 52.00 | Specified by purchaser | 3560 | 62.00 | 32 | 3.12 |
54 | 70.00 | 8.25 | 58.75 | 13.75 | 57.00 | 0.56 | 54.00 | Specified by purchaser | 3920 | 64.25 | 32 | 3.12 |
56 | 73.00 | 8.56 | 60.75 | 14.25 | 59.12 | 0.62 | 56.00 | Specified by purchaser | 4280 | 66.75 | 32 | 3.38 |
58 | 75.00 | 8.75 | 63.00 | 14.56 | 61.12 | 0.62 | 58.00 | Specified by purchaser | 4640 | 68.75 | 32 | 3.38 |
60 | 78.50 | 9.19 | 65.25 | 15.31 | 63.38 | 0.69 | 60.00 | Specified by purchaser | 5000 | 71.75 | 28 | 3.62 |
ANSI B16.47 Series A Class 600 Weld Neck Flanges Dimensions
Thickness | Drilling | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimal Size | OD | Blind | Weld Neck | Diameter at Base | OD of RF | Bore | LTH | Bolt Length | Dia Bevel | HoleDia | Bolt Circle | # of Holes | Blind | Weld Neck |
O | C | C | X | R | B | Y | (1) | A | (2) | |||||
26 | 34.25 | 2.63 | 2.63 | 26.62 | 29.5 | As per Client | 4.69 | 8.75 | 26 | 1.38 | 31.75 | 24 | 702 | 300 |
28 | 36.5 | 2.75 | 2.75 | 28.62 | 31.5 | 4.88 | 9 | 28 | 1.38 | 34 | 28 | 833 | 345 | |
30 | 38.75 | 2.88 | 2.88 | 30.75 | 33.75 | 5.32 | 9.25 | 30 | 1.38 | 36 | 28 | 982 | 400 | |
32 | 41.75 | 3.13 | 3.13 | 32.75 | 36 | 5.63 | 10.5 | 32 | 1.62 | 38.5 | 28 | 1237 | 505 | |
34 | 43.75 | 3.19 | 3.19 | 34.75 | 38 | 5.82 | 10.5 | 34 | 1.62 | 40.5 | 32 | 1384 | 540 | |
36 | 46 | 3.5 | 3.5 | 36.75 | 40.25 | 6.13 | 11 | 36 | 1.62 | 42.75 | 32 | 1676 | 640 | |
38 | 48.75 | 3.38 | 3.38 | 39 | 42.25 | 6.13 | 11 | 38 | 1.62 | 45.25 | 32 | 1819 | 720 | |
40 | 50.75 | 3.5 | 3.5 | 41 | 44.25 | 6.38 | 11 | 40 | 1.62 | 47.25 | 36 | 2040 | 775 | |
42 | 53 | 3.75 | 3.75 | 43 | 47 | 6.69 | 11.5 | 42 | 1.62 | 49.5 | 36 | 2381 | 890 | |
44 | 55.25 | 3.94 | 3.94 | 45 | 49 | 6.94 | 12 | 44 | 1.62 | 51.75 | 40 | 2717 | 990 | |
46 | 57.25 | 4 | 4 | 47.12 | 51 | 7.25 | 12 | 46 | 1.62 | 53.75 | 40 | 2961 | 1060 | |
48 | 59.5 | 4.19 | 4.19 | 49.12 | 53.5 | 7.5 | 12.5 | 48 | 1.62 | 56 | 44 | 3348 | 1185 | |
50 | 61.75 | 4.32 | 4.32 | 51.25 | 55.5 | 7.94 | 13.25 | 50 | 1.88 | 58.25 | 44 | 3716 | 1270 | |
52 | 64 | 4.5 | 4.5 | 53.25 | 57.5 | 8.19 | 13.75 | 52 | 1.88 | 60.5 | 44 | 4156 | 1410 | |
54 | 66.25 | 4.69 | 4.69 | 55.25 | 59.5 | 8.44 | 14 | 54 | 1.88 | 62.75 | 44 | 4639 | 1585 | |
56 | 68.75 | 4.82 | 4.82 | 57.38 | 62 | 8.94 | 14.25 | 56 | 1.88 | 65 | 48 | 5132 | 1760 | |
58 | 71 | 5 | 5 | 59.38 | 64 | 9.19 | 14.75 | 58 | 1.88 | 67.25 | 48 | 5675 | 1915 | |
60 | 73 | 5.13 | 5.13 | 61.38 | 66 | 9.38 | 15 | 60 | 1.88 | 69.25 | 52 | 6154 | 2045 |
ANSI B16 47 Series A (Mss Sp-44) Flanges Weight Chart
Minimal Pipe Size | Dimensions | Weight (Kg) | ||||
---|---|---|---|---|---|---|
NPS (inch.) |
DN (millimeter) | O.D. (Millimeter) |
Thickness D (mm) |
SOW Socket Weld |
Blind | WN |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.4 | 0.5 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.6 | 0.7 |
1 | 25 | 108 | 14.2 | 0.8 | 0.9 | 1 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.2 | 1.3 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.5 | 1.7 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.4 | 2.6 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 3.9 | 4.1 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.2 | 6.1 |
4 | 100 | 228.6 | 23.9 | 5.3 | 7.0 | 6.8 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 11.3 | 10.6 |
8 | 200 | 342.9 | 28.4 | 12.1 | 19.6 | 17.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 28.6 | 24 |
12 | 300 | 482.6 | 31.8 | 26.2 | 43.2 | 36.5 |
14 | 350 | 533.4 | 35.1 | 34.6 | 58.1 | 48.4 |
16 | 400 | 596.9 | 36.6 | 44.8 | 76.1 | 60.6 |
18 | 450 | 635 | 39.6 | 48.9 | 93.7 | 68.3 |
20 | 500 | 698.5 | 42.9 | 61.9 | 122.0 | 84.5 |
24 | 600 | 812.8 | 47.8 | 86.9 | 185.0 | 115 |