ASME B16.47 Class 400 Series A Welding Neck Flanges
ASME B16.47 Class 400 Series A Flange Manufacturers In India, Supplier of ASME B16.47 Class 400 Series A Weld Neck Flanges, Check ASME B16.47 Cl 400 Series A WNRF Flanges Dimensions. Stockists In India, B16.47 Class 400 Series A Long Weld Neck Supplier.
Werner Flanges Inc. is one of the well-known manufacturers and exporters of ASME B16.47 Class 400 Series A WNRF Flanges, which are obtainable in a wide assortment of shapes, grades, lengths and other allied specifications. We are a prominent ASME B16.47 Class 400 Series A Flange Manufacturers in India, where they offer some excellent features such as Durability, Resistant against rust, Robustness, Non-corrosive, Reliable, etc.
As a Distributor of ASME B16.47 Class 400 Series A Weld Neck Flanges, it offers Fine finish, High tensile strength, Resistance against abrasion, Robust construction, Highly durable, Long life, and so on.
ASME B16.47 Class 400 Series A WNRF Flanges Dimensions are High resistance, Cost effective, Durable, Easy to install, High strength, Can withstand high pressure and more. B16.47 ASME Class 400 Series A Flange Welding Neck Flange offered by us is checked in terms of quality before supplying to our customers. Weld Neck Flanges Class 400 is manufactured using finest quality material and progressive technology in tandem to universally verified standards.
Offered range of Flanges is available in a variety of sizes and dimensions so as to meet particular fastening work of industrial applications. These Weld Neck Flanges Flat Face are used in several applications such as oil and gas production, piping systems, medical devices, etc. Weld Neck Flanges Pn16 are also used in food and beverage production, structural applications, corrosion-resistant vessels and more.
Stainless Steel Series A 400 lb flange Specification
ANSI B16.47 Series A 400# flange Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
---|---|
Series A asa 400 flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
B16.47 Series A 400 WNRF flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 ANSI B16.47 Series A 400# flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Long welding neck flange 400 Series A |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Series A asa 400 flange |
Stainless Steel Series A 400 lb welding neck flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Carbon Steel Series A 400 pn16 flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Series A 400# weld neck flange |
Most common types of ASME B16.47 Class 400 Series A flanges | Forged / Threaded / Screwed / Plate |
ANSI B16.47 Series A 400# flange Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Long welding neck flange 400 Series A Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized ANSI B16.47 Series A 400# flange |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing
AS, ANSI, BS, DIN and JIS |
Class 400 Series A Weld Neck Flanges Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. Stainless Steel Series A 400 lb flange: -BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
Origin | Indian / West Europe / Japan / USA / Korean |
Series A asa 400 flange Uses & application |
|
Class 400 Series A WNRF Flanges Export to | Indonesia, Ukraine, India, Ireland, Singapore, Saudi Arabia, Spain, Dubai, Peru, Thailand, Korea, Iran, Canada, USA, Brazil, Egypt, Oman, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Specification
Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 38.25 | 3.50 | 29.50 | 7.62 | 28.62 | 0.44 | 26.00 | Specified by purchaser | 650 | 34.50 | 28 | 1.88 |
28 | 40.75 | 3.75 | 31.50 | 8.12 | 30.81 | 0.50 | 28.00 | Specified by purchaser | 785 | 37.00 | 28 | 2.00 |
30 | 43.00 | 4.00 | 33.75 | 8.62 | 32.94 | 0.50 | 30.00 | Specified by purchaser | 905 | 39.25 | 28 | 2.12 |
32 | 45.25 | 4.25 | 36.00 | 9.12 | 35.00 | 0.50 | 32.00 | Specified by purchaser | 1065 | 41.50 | 28 | 2.12 |
34 | 47.50 | 4.38 | 38.00 | 9.50 | 37.19 | 0.56 | 34.00 | Specified by purchaser | 1200 | 43.50 | 28 | 2.12 |
36 | 50.00 | 4.50 | 40.25 | 9.88 | 39.38 | 0.56 | 36.00 | Specified by purchaser | 1340 | 46.00 | 32 | 2.12 |
38 | 47.50 | 4.88 | 40.75 | 8.12 | 39.50 | 0.56 | 38.00 | Specified by purchaser | 935 | 44.00 | 32 | 1.88 |
40 | 50.00 | 5.12 | 43.00 | 8.50 | 41.50 | 0.56 | 40.00 | Specified by purchaser | 1090 | 46.25 | 32 | 2.00 |
42 | 52.00 | 5.25 | 45.00 | 8.81 | 43.62 | 0.56 | 42.00 | Specified by purchaser | 1190 | 48.25 | 32 | 2.00 |
44 | 54.50 | 5.50 | 47.25 | 9.18 | 45.62 | 0.56 | 44.00 | Specified by purchaser | 1375 | 50.50 | 32 | 2.12 |
46 | 56.75 | 5.75 | 49.50 | 9.62 | 47.75 | 0.56 | 46.00 | Specified by purchaser | 1525 | 52.75 | 36 | 2.12 |
48 | 59.50 | 6.00 | 51.50 | 10.12 | 49.88 | 0.56 | 48.00 | Specified by purchaser | 1790 | 55.25 | 28 | 2.38 |
50 | 61.75 | 6.19 | 53.62 | 10.56 | 52.00 | 0.56 | 50.00 | Specified by purchaser | 1950 | 57.50 | 32 | 2.38 |
52 | 63.75 | 6.38 | 55.62 | 10.88 | 54.00 | 0.56 | 52.00 | Specified by purchaser | 2125 | 59.50 | 32 | 2.38 |
54 | 67.00 | 6.69 | 57.88 | 11.38 | 56.12 | 0.56 | 54.00 | Specified by purchaser | 2565 | 62.25 | 28 | 2.62 |
56 | 69.00 | 6.88 | 60.12 | 11.75 | 58.25 | 0.56 | 56.00 | Specified by purchaser | 2710 | 64.25 | 32 | 2.62 |
58 | 71.00 | 7.00 | 62.12 | 12.06 | 60.25 | 0.56 | 58.00 | Specified by purchaser | 3230 | 66.25 | 32 | 2.62 |
60 | 74.25 | 7.31 | 64.38 | 12.56 | 62.38 | 0.56 | 60.00 | Specified by purchaser | 3820 | 69.00 | 32 | 2.88 |
ANSI B16.47 Series A Class 400 Weld Neck Flanges Dimensions
Thickness | Drilling | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimal Size | OD | Blind | Weld Neck | Diameter at Base | OD of RF | Bore | LTH | Bolt Length | Dia Bevel | HoleDia | Bolt Circle | # of Holes | Blind | Weld Neck |
O | C | C | X | R | B | Y | (1) | A | (2) | |||||
26 | 34.25 | 2.63 | 2.63 | 26.62 | 29.5 | As per Client | 4.69 | 8.75 | 26 | 1.38 | 31.75 | 24 | 702 | 300 |
28 | 36.5 | 2.75 | 2.75 | 28.62 | 31.5 | 4.88 | 9 | 28 | 1.38 | 34 | 28 | 833 | 345 | |
30 | 38.75 | 2.88 | 2.88 | 30.75 | 33.75 | 5.32 | 9.25 | 30 | 1.38 | 36 | 28 | 982 | 400 | |
32 | 41.75 | 3.13 | 3.13 | 32.75 | 36 | 5.63 | 10.5 | 32 | 1.62 | 38.5 | 28 | 1237 | 505 | |
34 | 43.75 | 3.19 | 3.19 | 34.75 | 38 | 5.82 | 10.5 | 34 | 1.62 | 40.5 | 32 | 1384 | 540 | |
36 | 46 | 3.5 | 3.5 | 36.75 | 40.25 | 6.13 | 11 | 36 | 1.62 | 42.75 | 32 | 1676 | 640 | |
38 | 48.75 | 3.38 | 3.38 | 39 | 42.25 | 6.13 | 11 | 38 | 1.62 | 45.25 | 32 | 1819 | 720 | |
40 | 50.75 | 3.5 | 3.5 | 41 | 44.25 | 6.38 | 11 | 40 | 1.62 | 47.25 | 36 | 2040 | 775 | |
42 | 53 | 3.75 | 3.75 | 43 | 47 | 6.69 | 11.5 | 42 | 1.62 | 49.5 | 36 | 2381 | 890 | |
44 | 55.25 | 3.94 | 3.94 | 45 | 49 | 6.94 | 12 | 44 | 1.62 | 51.75 | 40 | 2717 | 990 | |
46 | 57.25 | 4 | 4 | 47.12 | 51 | 7.25 | 12 | 46 | 1.62 | 53.75 | 40 | 2961 | 1060 | |
48 | 59.5 | 4.19 | 4.19 | 49.12 | 53.5 | 7.5 | 12.5 | 48 | 1.62 | 56 | 44 | 3348 | 1185 | |
50 | 61.75 | 4.32 | 4.32 | 51.25 | 55.5 | 7.94 | 13.25 | 50 | 1.88 | 58.25 | 44 | 3716 | 1270 | |
52 | 64 | 4.5 | 4.5 | 53.25 | 57.5 | 8.19 | 13.75 | 52 | 1.88 | 60.5 | 44 | 4156 | 1410 | |
54 | 66.25 | 4.69 | 4.69 | 55.25 | 59.5 | 8.44 | 14 | 54 | 1.88 | 62.75 | 44 | 4639 | 1585 | |
56 | 68.75 | 4.82 | 4.82 | 57.38 | 62 | 8.94 | 14.25 | 56 | 1.88 | 65 | 48 | 5132 | 1760 | |
58 | 71 | 5 | 5 | 59.38 | 64 | 9.19 | 14.75 | 58 | 1.88 | 67.25 | 48 | 5675 | 1915 | |
60 | 73 | 5.13 | 5.13 | 61.38 | 66 | 9.38 | 15 | 60 | 1.88 | 69.25 | 52 | 6154 | 2045 |
ANSI B16 47 Series A (Mss Sp-44) Flanges Weight Chart
Minimal Pipe Size | Dimensions | Weight (Kg) | ||||
---|---|---|---|---|---|---|
NPS (inch.) |
DN (millimeter) | O.D. (Millimeter) |
Thickness D (mm) |
SOW Socket Weld |
Blind | WN |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.4 | 0.5 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.6 | 0.7 |
1 | 25 | 108 | 14.2 | 0.8 | 0.9 | 1 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.2 | 1.3 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.5 | 1.7 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.4 | 2.6 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 3.9 | 4.1 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.2 | 6.1 |
4 | 100 | 228.6 | 23.9 | 5.3 | 7.0 | 6.8 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 11.3 | 10.6 |
8 | 200 | 342.9 | 28.4 | 12.1 | 19.6 | 17.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 28.6 | 24 |
12 | 300 | 482.6 | 31.8 | 26.2 | 43.2 | 36.5 |
14 | 350 | 533.4 | 35.1 | 34.6 | 58.1 | 48.4 |
16 | 400 | 596.9 | 36.6 | 44.8 | 76.1 | 60.6 |
18 | 450 | 635 | 39.6 | 48.9 | 93.7 | 68.3 |
20 | 500 | 698.5 | 42.9 | 61.9 | 122.0 | 84.5 |
24 | 600 | 812.8 | 47.8 | 86.9 | 185.0 | 115 |