ASME B16.47 Class 400 Series A Blind Flanges
ASME B16.47 Class 400 Series A Blind Flange Manufacturers In India, Supplier of ASME B16.47 Class 400 Series A BLRF Flanges, Supply Cl 400 Series A Blind Flanges Dimensions.
Werner Flanges Inc. is one of the well-known exporters and manufacturers of ASME B16.47 Class 400 Series A Blind Flanges, which are used in various industrial and commercial purposes. We as an ASME B16.47 Class 400 Series A Blind Flange Manufacturers in India, where it has some excellent features to offer such as Value Added Services, Hot Dipped Galvanizingm Epoxy & Fbe Coating, Electro Polish, Draw & Expansion, etc.
We have marked a distinct and dynamic position in the market by trading and supplying a high quality array of ASME B16.47 Class 400 Series A Blind Flanges Dimensions, which are fabricated with premium quality raw materials to ensure the durability and reliability of our products.
Stockist of ASME B16.47 Class 400 Series A BLRF Flanges are offered in various specifications of shapes and sizes as well as we meet customized requirements of our clients. Valuable customers can avail this B16.47 ASME Class 400 Series A Blind Flange from us in different specifications as per their needs. Our offered Series A Class 300 Blind Flanges is manufactured by our experts utilizing the advanced technology and superior grade material.
These ASME Class 300 Blind Raised Face Flange are manufactured in our equipped manufacturing unit, using high quality steel and cutting-edge technology. Stainless Steel Blind Flange are widely appreciated by our clients for their rust resistance, fine finish, dimensional accuracy, effective cost, durable, low maintenance and more.
Stainless Steel Series A 400 lb Blind Flange Specification
ANSI B16.47 Series A 400# blind flange Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
---|---|
Series A asa 400 BLRF flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
B16.47 Series A 400 BLRF flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 ANSI B16.47 Series A 400# flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Long welding neck flange 400 Series A |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Series A asa 400 flange |
Stainless Steel Series A 400 lb flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Carbon Steel Series A 400 pn16 flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Series A 400# weld neck flange |
Most common types of ASME B16.47 Class 400 Series A flanges | Forged / Threaded / Screwed / Plate |
ANSI B16.47 Series A 400# flange Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Long Blind flange 400 Series A Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized ANSI B16.47 Series A 400# flange |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing
AS, ANSI, BS, DIN and JIS |
Class 400 Series A Blind Flanges Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. Stainless Steel Series A 400 lb flange: -BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
Origin | Indian / West Europe / Japan / USA / Korean |
Series A asa 400 flange Uses & application |
|
Class 400 Series A Blind Flanges Export to | Indonesia, Ukraine, India, Ireland, Singapore, Saudi Arabia, Spain, Dubai, Peru, Thailand, Korea, Iran, Canada, USA, Brazil, Egypt, Oman, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Specification
Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|
26 | 38.25 | 3.88 | 29.50 | 1263 | 34.50 | 28 | 1.88 |
28 | 40.75 | 4.12 | 31.50 | 1520 | 37.00 | 28 | 2.00 |
30 | 43.00 | 4.38 | 33.75 | 1802 | 39.25 | 28 | 2.12 |
32 | 45.25 | 4.56 | 36.00 | 2075 | 41.50 | 28 | 2.12 |
34 | 47.50 | 4.81 | 38.00 | 2415 | 43.50 | 28 | 2.12 |
36 | 50.00 | 5.06 | 40.25 | 2815 | 46.00 | 32 | 2.12 |
38 | 47.50 | 4.88 | 40.75 | 2450 | 44.00 | 32 | 1.88 |
40 | 50.00 | 5.12 | 43.00 | 2849 | 46.25 | 32 | 2.00 |
42 | 52.00 | 5.25 | 45.00 | 3160 | 48.25 | 32 | 2.00 |
44 | 54.50 | 5.50 | 47.25 | 3635 | 50.50 | 32 | 2.12 |
46 | 56.75 | 5.75 | 49.50 | 4120 | 52.75 | 36 | 2.12 |
48 | 59.50 | 6.00 | 51.50 | 4725 | 55.25 | 28 | 2.38 |
50 | 61.75 | 6.25 | 53.62 | 5303 | 57.50 | 32 | 2.38 |
52 | 63.75 | 6.44 | 55.62 | 5823 | 59.50 | 32 | 2.38 |
54 | 67.00 | 6.75 | 57.88 | 6742 | 62.25 | 28 | 2.62 |
56 | 69.00 | 6.94 | 60.12 | 7352 | 64.25 | 32 | 2.62 |
58 | 71.00 | 7.12 | 62.12 | 7986 | 66.25 | 32 | 2.62 |
60 | 74.25 | 7.44 | 64.38 | 9126 | 69.00 | 32 | 2.88 |
ANSI B16.47 Series A Class 400 Blind Flanges Dimensions
Thick. | Drilling | Weights | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | O.D. | O.D. of RF | Weld Neck | Diameter at Base | Blind | Bore | Dia Bevel | LTH | Hole Dia | Bolt Circle | Bolt Length | # of Holes | Weld Neck | Blind |
O | R | C | X | C | B | A | Y | (2) | (1) | |||||
26 | 38.25 | 29.5 | 3.07 | 28.38 | 3.25 | As per Client | 26 | 7.19 | 1.75 | 34.5 | 10.75 | 28 | 605 | 1078 |
28 | 40.75 | 31.5 | 3.32 | 30.5 | 3.5 | 28 | 7.69 | 1.75 | 37 | 11.25 | 28 | 745 | 1315 | |
30 | 43 | 33.75 | 3.57 | 32.56 | 3.69 | 30 | 8.19 | 1.88 | 39.25 | 12 | 28 | 870 | 1543 | |
32 | 45.25 | 36 | 3.82 | 34.69 | 3.88 | 32 | 8.69 | 2 | 41.5 | 12.5 | 28 | 1005 | 1795 | |
34 | 47.5 | 38 | 3.94 | 36.88 | 4.07 | 34 | 9.07 | 2 | 43.5 | 13 | 28 | 1145 | 2068 | |
36 | 50 | 40.25 | 4.07 | 39 | 4.32 | 36 | 9.44 | 2.12 | 46 | 13.5 | 32 | 1275 | 2436 | |
38 | 46 | 40.5 | 4.19 | 39.12 | 4.19 | 38 | 7.06 | 1.62 | 43 | 12.5 | 32 | 695 | 2001 | |
40 | 48.75 | 42.75 | 4.44 | 41.25 | 4.44 | 40 | 7.56 | 1.75 | 45.5 | 13.25 | 32 | 840 | 2380 | |
42 | 50.75 | 44.75 | 4.63 | 43.25 | 4.63 | 42 | 7.82 | 1.75 | 47.5 | 13.75 | 32 | 950 | 2688 | |
44 | 53.25 | 47 | 4.82 | 45.25 | 4.82 | 44 | 8.06 | 1.88 | 49.75 | 14.25 | 32 | 1055 | 3079 | |
46 | 55.75 | 49 | 5 | 47.38 | 5 | 46 | 8.44 | 2 | 52 | 15 | 28 | 1235 | 3499 | |
48 | 57.75 | 51.25 | 5.19 | 49.38 | 5.19 | 48 | 8.75 | 2 | 54 | 15.25 | 32 | 1380 | 3896 | |
50 | 60.25 | 53.5 | 5.44 | 51.38 | 5.44 | 50 | 9.07 | 2.12 | 56.25 | 16 | 32 | 1530 | 4442 | |
52 | 62.25 | 55.5 | 5.63 | 53.38 | 5.63 | 52 | 9.32 | 2.12 | 58.25 | 16.5 | 32 | 1660 | 4906 | |
54 | 65.25 | 57.75 | 5.94 | 55.5 | 5.94 | 54 | 9.88 | 2.38 | 61 | 17.5 | 28 | 2050 | 5684 | |
56 | 67.25 | 59.75 | 6 | 57.62 | 6 | 56 | 10.19 | 2.38 | 63 | 17.75 | 28 | 2155 | 6098 | |
58 | 69.25 | 62 | 6.19 | 59.62 | 6.19 | 58 | 10.44 | 2.38 | 65 | 18 | 32 | 2270 | 6669 | |
60 | 71.25 | 64 | 6.38 | 61.62 | 6.38 | 60 | 10.69 | 2.38 | 67 | 18.5 | 32 | 2470 | 7274 |
ANSI B16 47 Series A (Mss Sp-44) Flanges Weight Chart
Minimal Pipe Size | Dimensions | Weight (Kg) | ||||
---|---|---|---|---|---|---|
NPS (inch.) |
DN (millimeter) | O.D. (Millimeter) |
Thickness D (mm) |
SOW Socket Weld |
Blind | WN |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.4 | 0.5 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.6 | 0.7 |
1 | 25 | 108 | 14.2 | 0.8 | 0.9 | 1 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.2 | 1.3 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.5 | 1.7 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.4 | 2.6 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 3.9 | 4.1 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.2 | 6.1 |
4 | 100 | 228.6 | 23.9 | 5.3 | 7.0 | 6.8 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 11.3 | 10.6 |
8 | 200 | 342.9 | 28.4 | 12.1 | 19.6 | 17.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 28.6 | 24 |
12 | 300 | 482.6 | 31.8 | 26.2 | 43.2 | 36.5 |
14 | 350 | 533.4 | 35.1 | 34.6 | 58.1 | 48.4 |
16 | 400 | 596.9 | 36.6 | 44.8 | 76.1 | 60.6 |
18 | 450 | 635 | 39.6 | 48.9 | 93.7 | 68.3 |
20 | 500 | 698.5 | 42.9 | 61.9 | 122.0 | 84.5 |
24 | 600 | 812.8 | 47.8 | 86.9 | 185.0 | 115 |