ASME B16.47 Class 300 Series A Welding Neck Flanges
ASME B16.47 Class 300 Series A Flange Manufacturers In India, Supplier of ASME B16.47 Class 300 Series A WNRF Flanges, Buy ASME B16.47 Cl 300 Series A Long Weld Neck Flanges Dimensions.
Werner Flanges Inc. is one of the recognized manufacturers and exporters of ASME B16.47 Class 300 Series A Welding Neck Flanges, which are a perfect in designing and well checked on different quality limits. We offer an extensive assortment of these Weld Neck Flanges Din 2633 that are obtainable in dissimilar thickness and width. Presented collection of Weld Neck Flanges Pn 64 has set a first-rate reputation in the eyes of wide-ranging clientele and is recognized for vigorous construction and several other qualities.
Components and assemblies of Weld Neck Flanges ASME B16.47 300 need both heat resistance and corrosion particularly when such components are welded in the course of fabrication.
We are a prominent ASME B16.47 Class 300 Series A Flange Manufacturers in India, where they have a number of excellent features to provide like resistant to corrosion, robustness, superior potency and more. As a Distributor of ASME B16.47 Class 300 Series A Weld Neck Flanges, these as well offers a smooth and clean surface that is easier to sterilize, while improving the surface finish by leveling micro-peaks and valleys.
ASME B16.47 Class 300 Series A Weld Neck Flange Dimensions has a several exceptional features to offer such as high strength, sturdiness, corrosion resistance, and so on. Impeccably equipped, this Series A Class 300 Weld Neck Flanges is unalloyed in quality and so are considered for soaring temp and all-purpose corrosive service.
ASME B16.47 Class 300 Series A Welding Neck Flanges Specification
ASME B16.5 ASME B16.47 Class 300 Series A Welding Neck Flanges Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
---|---|
ASME B16.47 Class 300 Series A Welding Neck Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ASME Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ASME B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
ASME B16.47 Class 300 Series A Welding Neck Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
ASME B16.47 Class 300 Series A Welding Neck Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of ASME B16.47 Class 300 Series A Welding Neck Flanges | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design | As per your drawing
AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ASME DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. ASME B16.47 Class 300 Series A Welding Neck Flanges: -BS Flange, EN Flange, API 6A Flanges, ASME Flanges, ASME Flanges, DIN Flanges, EN1092-1 Flanges, UNI Flanges, JIS/ KS Flanges, BS4504 Flanges, GB Flanges, AWWA C207 Flanges, GOST Flanges, PSI Flangse
|
ASME B16.47 Class 300 Series A Welding Neck Flanges Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Specification
Nominal Pipe Size | Outside Diameter (O) | Minimum Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 38.25 | 3.12 | 29.50 | 7.25 | 28.38 | 0.38 | 26.00 | Specified by purchaser | 605 | 34.50 | 28 | 1.75 |
28 | 40.75 | 3.38 | 31.50 | 7.75 | 30.50 | 0.44 | 28.00 | Specified by purchaser | 745 | 37.00 | 28 | 1.75 |
30 | 43.00 | 3.62 | 33.75 | 8.25 | 32.56 | 0.44 | 30.00 | Specified by purchaser | 870 | 39.25 | 28 | 1.88 |
32 | 45.25 | 3.88 | 36.00 | 8.75 | 34.69 | 0.44 | 32.00 | Specified by purchaser | 1005 | 41.50 | 28 | 2.00 |
34 | 47.50 | 4.00 | 38.00 | 9.12 | 36.88 | 0.50 | 34.00 | Specified by purchaser | 1145 | 43.50 | 28 | 2.00 |
36 | 50.00 | 4.12 | 40.25 | 9.50 | 39.00 | 0.50 | 36.00 | Specified by purchaser | 1275 | 46.00 | 32 | 2.12 |
38 | 46.00 | 4.25 | 40.50 | 7.12 | 39.12 | 0.50 | 38.00 | Specified by purchaser | 695 | 43.00 | 32 | 1.62 |
40 | 48.75 | 4.50 | 42.75 | 7.62 | 41.25 | 0.50 | 40.00 | Specified by purchaser | 840 | 45.50 | 32 | 1.75 |
42 | 50.75 | 4.69 | 44.75 | 7.88 | 43.25 | 0.50 | 42.00 | Specified by purchaser | 950 | 47.50 | 32 | 1.75 |
44 | 53.25 | 4.88 | 47.00 | 8.12 | 45.25 | 0.50 | 44.00 | Specified by purchaser | 1055 | 49.75 | 32 | 1.88 |
46 | 55.75 | 5.06 | 49.00 | 8.50 | 47.38 | 0.50 | 46.00 | Specified by purchaser | 1235 | 52.00 | 28 | 2.00 |
48 | 57.75 | 5.25 | 51.25 | 8.81 | 49.38 | 0.50 | 48.00 | Specified by purchaser | 1380 | 54.00 | 32 | 2.00 |
50 | 60.25 | 5.50 | 53.50 | 9.12 | 51.38 | 0.50 | 50.00 | Specified by purchaser | 1530 | 56.25 | 32 | 2.12 |
52 | 62.25 | 5.69 | 55.50 | 9.38 | 53.38 | 0.50 | 52.00 | Specified by purchaser | 1660 | 58.25 | 32 | 2.12 |
54 | 65.25 | 6.00 | 57.75 | 9.94 | 55.50 | 0.50 | 54.00 | Specified by purchaser | 2050 | 61.00 | 28 | 2.38 |
56 | 67.25 | 6.06 | 59.75 | 10.25 | 57.62 | 0.50 | 56.00 | Specified by purchaser | 2155 | 63.00 | 28 | 2.38 |
58 | 69.25 | 6.25 | 62.00 | 10.50 | 59.62 | 0.50 | 58.00 | Specified by purchaser | 2270 | 65.00 | 32 | 2.38 |
60 | 71.25 | 6.44 | 64.00 | 10.75 | 61.62 | 0.50 | 60.00 | Specified by purchaser | 2470 | 67.00 | 32 | 2.38 |
ANSI B16.47 Series A Class 300 Weld Neck Flanges Dimensions
Thickness | Drilling | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimal Size | OD | Blind | Weld Neck | Diameter at Base | OD of RF | Bore | LTH | Bolt Length | Dia Bevel | HoleDia | Bolt Circle | # of Holes | Blind | Weld Neck |
O | C | C | X | R | B | Y | (1) | A | (2) | |||||
26 | 34.25 | 2.63 | 2.63 | 26.62 | 29.5 | As per Client | 4.69 | 8.75 | 26 | 1.38 | 31.75 | 24 | 702 | 300 |
28 | 36.5 | 2.75 | 2.75 | 28.62 | 31.5 | 4.88 | 9 | 28 | 1.38 | 34 | 28 | 833 | 345 | |
30 | 38.75 | 2.88 | 2.88 | 30.75 | 33.75 | 5.32 | 9.25 | 30 | 1.38 | 36 | 28 | 982 | 400 | |
32 | 41.75 | 3.13 | 3.13 | 32.75 | 36 | 5.63 | 10.5 | 32 | 1.62 | 38.5 | 28 | 1237 | 505 | |
34 | 43.75 | 3.19 | 3.19 | 34.75 | 38 | 5.82 | 10.5 | 34 | 1.62 | 40.5 | 32 | 1384 | 540 | |
36 | 46 | 3.5 | 3.5 | 36.75 | 40.25 | 6.13 | 11 | 36 | 1.62 | 42.75 | 32 | 1676 | 640 | |
38 | 48.75 | 3.38 | 3.38 | 39 | 42.25 | 6.13 | 11 | 38 | 1.62 | 45.25 | 32 | 1819 | 720 | |
40 | 50.75 | 3.5 | 3.5 | 41 | 44.25 | 6.38 | 11 | 40 | 1.62 | 47.25 | 36 | 2040 | 775 | |
42 | 53 | 3.75 | 3.75 | 43 | 47 | 6.69 | 11.5 | 42 | 1.62 | 49.5 | 36 | 2381 | 890 | |
44 | 55.25 | 3.94 | 3.94 | 45 | 49 | 6.94 | 12 | 44 | 1.62 | 51.75 | 40 | 2717 | 990 | |
46 | 57.25 | 4 | 4 | 47.12 | 51 | 7.25 | 12 | 46 | 1.62 | 53.75 | 40 | 2961 | 1060 | |
48 | 59.5 | 4.19 | 4.19 | 49.12 | 53.5 | 7.5 | 12.5 | 48 | 1.62 | 56 | 44 | 3348 | 1185 | |
50 | 61.75 | 4.32 | 4.32 | 51.25 | 55.5 | 7.94 | 13.25 | 50 | 1.88 | 58.25 | 44 | 3716 | 1270 | |
52 | 64 | 4.5 | 4.5 | 53.25 | 57.5 | 8.19 | 13.75 | 52 | 1.88 | 60.5 | 44 | 4156 | 1410 | |
54 | 66.25 | 4.69 | 4.69 | 55.25 | 59.5 | 8.44 | 14 | 54 | 1.88 | 62.75 | 44 | 4639 | 1585 | |
56 | 68.75 | 4.82 | 4.82 | 57.38 | 62 | 8.94 | 14.25 | 56 | 1.88 | 65 | 48 | 5132 | 1760 | |
58 | 71 | 5 | 5 | 59.38 | 64 | 9.19 | 14.75 | 58 | 1.88 | 67.25 | 48 | 5675 | 1915 | |
60 | 73 | 5.13 | 5.13 | 61.38 | 66 | 9.38 | 15 | 60 | 1.88 | 69.25 | 52 | 6154 | 2045 |
ANSI B16 47 Series A (Mss Sp-44) Flanges Weight Chart
Minimal Pipe Size | Dimensions | Weight (Kg) | ||||
---|---|---|---|---|---|---|
NPS (inch.) |
DN (millimeter) | O.D. (Millimeter) |
Thickness D (mm) |
SOW Socket Weld |
Blind | WN |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.4 | 0.5 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.6 | 0.7 |
1 | 25 | 108 | 14.2 | 0.8 | 0.9 | 1 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.2 | 1.3 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.5 | 1.7 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.4 | 2.6 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 3.9 | 4.1 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.2 | 6.1 |
4 | 100 | 228.6 | 23.9 | 5.3 | 7.0 | 6.8 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 11.3 | 10.6 |
8 | 200 | 342.9 | 28.4 | 12.1 | 19.6 | 17.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 28.6 | 24 |
12 | 300 | 482.6 | 31.8 | 26.2 | 43.2 | 36.5 |
14 | 350 | 533.4 | 35.1 | 34.6 | 58.1 | 48.4 |
16 | 400 | 596.9 | 36.6 | 44.8 | 76.1 | 60.6 |
18 | 450 | 635 | 39.6 | 48.9 | 93.7 | 68.3 |
20 | 500 | 698.5 | 42.9 | 61.9 | 122.0 | 84.5 |
24 | 600 | 812.8 | 47.8 | 86.9 | 185.0 | 115 |